7*0.43*44*24 Copper Fittings U Bends
1. All normal size are available 2.Copper material is RoHS compliant 3. Lead time: 1 to 2 weeks 4. Packing: inner small ;
Basic Info.
Model NO. | 7*0.43*44*24 |
Transport Package | Plywood Case |
Specification | 99.9% copper |
Origin | Zhongshan |
HS Code | 74121 |
Production Capacity | 6500000/Month |
Product Description
1. All normal size are available5*19.05 | 7*16.48 | 7.2*17.68 | 9.52*25 | 12.7*31.75 |
5*19.5 | 7*21 | 7.2*25 | 9.52*25.4 | 12.7*55 |
5*15.14 | 7*25.4 | 7.94*20.3 | 9.52*44 | 15.88*66 |
5*31.5 | 7*44 | 7.94*25.4 | 9.52*50.8 |
2.Copper material is RoHS compliant
3. Lead time: 1 to 2 weeks
4. Packing: inner small bag fill nitrogen, then put in carton box, last put in seaworthy plywood case
You may also like
Send inquiry
Send now