Galvanized Steel Pipe Ms Steel Pipeline Carbon Steel for Construction
Basic Info.
Model NO. | Round pre galvanized steel pipe |
Transport Package | Bundle |
Specification | 21.3mm-325mm |
Trademark | TYT |
Origin | Tianjin |
HS Code | 730661 |
Product Description
Pre-Galvanized Round Steel Pipe For StructureGalvanized steel pipe ms steel pipeline carbon steel for construction
Product Specification
Outer Diameter | 21.3-219mm | ||||||
Wall thickness | 0.5-6mm | ||||||
Length | 1-12m ,according to customers'requirements, stock is 6m | ||||||
Material | Q195, Q215 ,Q235 ,Q345, Q195-Q235 | ||||||
Standard | ASTM A500,GBT 6728,GB T 3094 | ||||||
Packing | 1)Big OD :in bulk 2)Small OD:packed by steel strips into bundles 3)According to the requirement of the customers. | ||||||
Zinc Coating | Pre-:60-150g/m2 Hot Dip Galvanzied:>200g/m2 | ||||||
Certificate | ISO 9001-2000 | ||||||
Technique | Welded / ERW / Cold drawn | ||||||
Product Category | Metallurgy,Mineral &Energy | ||||||
Main Market | Middle East, Africa, Asia and some European country and America ,Australia | ||||||
annual output | 200,000 tons | ||||||
Remarks | 1.Payment terms :T/T deposite+B/L copy or L/C at sight | ||||||
2.Terms of trade :FOB ,CFR,CIF | |||||||
3.MOQ : 10 tons ( Can coordinate ) |
Hollow Section--GBT 6728/ASTM A500
Size(mm) | Thickness(mm) | Size(mm) | Thickness(mm) | |||
10*10 | 0.6-1.0 | 20*10 | 0.6-1.0 | |||
12*12 | 0.6-1.0 | 25*12 | 0.6-1.0 | |||
16*16 | 0.6-1.2 | 38*19 | 0.6-1.5 | |||
19*19 | 0.6-1.5 | 50*25 | 0.6-1.5 | |||
20*20 | 0.6-1.5 | 50*30 | 1.0-3.0 | |||
25*25 | 1.0-2.75 | 60*40 | 1.5-3.5 | |||
30*30 | 1.0-2.75 | 75*50 | 1.5-4.0 | |||
32*32 | 1.0-3.0 | 80*40 | 1.5-4.0 | |||
38*38 | 1.0-3.0 | 100*50 | 2.0-6.0 | |||
40*40 | 1.0-3.5 | 100*60 | 2.0-6.0 | |||
50*50 | 1.0-5.0 | 100*75 | 2.0-6.0 | |||
60*60 | 1.0-6.0 | 120*60 | 3.0-6.0 | |||
63.5*63.5 | 1.0-6.0 | 120*80 | 3.0-6.0 | |||
70*70 | 1.5-6.0 | 125*50 | 3.0-6.0 | |||
75*75 | 1.5-6.0 | 125*75 | 3.0-6.0 | |||
80*80 | 2.0-6.0 | 150*50 | 3.0-6.0 | |||
90*90 | 2.0-6.0 | 150*75 | 3.0-6.0 | |||
100*100 | 2.3-6.0 | 150*100 | 4.0-12 | |||
120*120 | 4.0-6.0 | 160*80 | 4.0-6.0 | |||
125*125 | 4.0-6.0 | 175*100 | 4.0-12 | |||
150*150 | 4.0-8.0 | 200*100 | 4.0-12 | |||
200*200 | 6.0-12 | 200*150 | 4.0-12 | |||
250*250 | 6.0-12 | 250*150 | 5.0-12 | |||
300*300 | 6.0-12 | 300*200 | 5.0-12 | |||
400*400 | 6.0-12 | 400*200 | 5.0-12 |
Usege: Construction projects, civil chimneys, central air conditioning pipe,fences, greenhouse canopy |
Packaging & Shipping
Packing: In bundle.
Loading port: Tianjin,China.
Shipment:usual length ≤5.8m by 20'GP,6m-12m by 40'GP(some sizes with 6m L can be into 20'GP).
Quality Inspection
Our company have all kinds of professional quality in product test technology to ensure
our product high quality.
About Us
Mina Xu
Sales Manager
Tianjin Tianyingtai Steel Pipe Co.,Ltd
Tianjin Tianyingtai Imports And Exports Trade Co.,ltd
ADD:Chen Da Road,Da Qiu Zhuang Town ,Jing Hai County ,Tianjin City ,China.
Website: tytgg2010a.en.made-in-china.com
Our Services
1.Special design avaliable according to requirements. 2.All production processes are under ISO 9001-2008 strictly 3.Free sample 4.Acceptable for any third party inspection(SGS,BV...) 5.OEM is ok. 6.Visit factory any time. |